San Francisco Meeting Attendance History



Detail
1997
1998 
1999
2000
 2001 
2002
 2003 
2004
2005
2006
2007
2008
2009
DDS 4,475 3,481 4,071 4,602 4,406 4,494 4,151 4,691 4,625
RDA/DA 3,240 2,927 3,472 3,677 2,804 3,014 3,065 3,359 3,672
RDH 1,410 1,260 1,329 1,535 1,282 1,526 1,480 1,668 1,822
Lab Tech/CDT 48 26 61 60 39 33 39 89 36
Office Staff 1,495 1,073 1,281 1,624 1,038 1,255 1,047 1,128 1049
Dental Students 272 265 411 322 69 223 152 170 163
ADHP Students 153 298 345 369 200 217 212 93 109
Guests 992 790 1,058 1,301 955 1,035 680 1,005 948
Exhibitors 1,996 1,758 1,575 2,047 2,327 3,664 3,802 3,738 3,551
Press 37 25 19 32 17 25 31 52 46
CDA Staff 37 51 48 59 80 80 89 82 87
Misc. 804 529 609 841 18 5 30 22 15
TOTAL 14,959
-
12,483 14,279
16,469
-
13,235 15,573 14,778
-
16,097 16,123
Dentist Ratio 30%   28% 29%   28%   33% 29% 28%   29% 29%



Copyright © 1995-2009 California Dental Association. All Rights Reserved.